Use this schedule to estimate how much your tuition costs will be as an undergraduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (/US Citizen), out-of-state /US Citizen), or(as a ). Schedules are subject to change. Additional fees may apply.
See enrollment status to determine if you qualify for full or part-time status.
How do I determine how many credit hours I am taking?
Most courses are 3 credit hours, however, it depends on the courses taken. Check the course catalog to be sure.
Undergraduate Winter Intersession 2024 Tuition & Fees
Credit hour | Resident-US | Resident-International | Non-Resident-US | Non-Resident/International |
1 | $1,252 | $1,272 | $1,252 | $1,272 |
2 | $1,278 | $1,298 | $1,278 | $1,298 |
3 | $1,305 | $1,325 | $1,305 | $1,325 |
4 | $1,716 | $1,736 | $1,716 | $1,736 |
5 | $2,123 | $2,143 | $2,123 | $2,143 |
6 | $2,736 | $2,756 | $2,736 | $2,756 |
Undergraduate Spring 2025 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
1 | $1,252 | $2,165 | $1,252 | $2,165 |
2 | $1,278 | $2,191 | $1,278 | $2,191 |
3 | $1,305 | $2,218 | $1,305 | $2,218 |
4 | $1,716 | $2,629 | $1,716 | $2,629 |
5 | $2,123 | $3,036 | $2,123 | $3,036 |
6 | $2,736 | $3,649 | $2,736 | $3,649 |
7 | $3,166 | $4,057 | $7,170 | $8,061 |
8 | $3,573 | $4,464 | $8,149 | $9,040 |
9 | $3,981 | $4,872 | $9,129 | $10,020 |
10 | $4,389 | $5,280 | $10,109 | $11,000 |
11 | $4,796 | $5,687 | $11,088 | $11,979 |
12 | $5,203 | $6,094 | $12,067 | $12,958 |
13 | $5,349 | $6,240 | $12,213 | $13,104 |
14 | $5,495 | $6,386 | $12,359 | $13,250 |
15 | $5,641 | $6,532 | $12,505 | $13,396 |
16 | $5,779 | $6,670 | $12,643 | $13,534 |
17 | $5,918 | $6,809 | $12,782 | $13,673 |
18 | $6,056 | $6,947 | $12,920 | $13,811 |
19 | $6,185 | $7,076 | $13,049 | $13,940 |
20 | $6,313 | $7,204 | $13,177 | $14,068 |
21 | $6,437 | $7,328 | $13,301 | $14,192 |
22 | $6,560 | $7,451 | $13,424 | $14,315 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the University of 麻豆果冻传媒 System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. First-time freshman are required to pay a $7.50 Initial Enrollment Fee.
2. A $893.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.
3. A $20.00 International Service Fee is assessed to all International students.
4. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
5. Course and Lab fees
6.
The fees listed above is a total of tuition plus mandatory fees. The cost of tuition only is below by credit hour.
Credit Hours | Tuition Only |
1 | $675.87 |
2 | $675.87 |
3 | $675.87 |
4 | $901.16 |
5 | $1,126.45 |
6 | $1,351.74 |
7 | $1,577.03 |
8 | $1,802.32 |
9 | $2,027.61 |
10 | $2,252.90 |
11 | $2,478.19 |
12 and above | $2,703.48 |